Kamu bisa melihat tentang sony ericsson xperia x2 apakah tentang harga, spesifikasi baru second yang kami hadirkan untuk anda semua. Dan berbagi futur yang sudah di berikan sony ericsson yang mampu bersaing dengan hp merek yang lainnya.
Dan untuk harga baru/second sony ericsson xperia x2 masi berkisar : Rp. 3.175.000, - Rp. 2.350.000,-
Dan untuk lebih lengkapnya anda bisa melihat di bawah ini untuk Spesifikasi hp sony ericsson xperia x2 di bawah ini :
General Information | |
Anncounced | 2009, September |
Released | Coming soon. Exp. release 2009, 4Q |
Dimensi | 110x54x16 mm |
Berat / Volume | 155 gram / cc |
Warna | Elegant Black, Modern Silver |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - XPERIA X2a |
CPU Type | Qualcomm MSM 7200 528 MHz processor |
CPU Speed | 528 |
Sistem Operasi Type | Microsoft Windows Mobile 6.5 Professional |
GUI Version | |
Memory | |
Memory | 110 MB storage, 256 MB RAM, 512 MB ROM |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
Resolusi Layar | 800 X 480 Pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - Full QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
Camera | |
Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | WVGA@30fps |
Camera Feature | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Speaker phone | Yes, with stereo speakers |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11b/g, DLNA |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | Yes |
Browser | IE |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - MP3/WAV/eAAC+/WMA player - MP4/Xvid/WMV9/H.263/H.264 player - TV Out - YouTube application - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Voice memo/dial - T9 |
Games | Yes, incl. motion-based + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Po, Standard battery [ [ BST-41 ] ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Po 1500 mAh (BST-41) |
Standby Time 2G / 3G | 20 days 20 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
Tidak ada komentar:
Posting Komentar