HP Motorola MB300 Backflip Harga Baru Second ini memang banyak sekali di cari karena banyak sekali keunggulan yang di hadirkan oleh motorola mb300 tersebut karena tampilan dan juga fitur yang digunakan memang sangat beda di bandingkan dengan merek yang lainnya sehingga motorola backflip ini mejadi sangat mahal sekali dan bukan itu hp motorola mb300 back flip ini dilengkapi dengan beberapa softwar yang mempu memberikan hal terbaru buat motorola. Untuk anda yang ingin tau tentang spesifikasi motorola mb 300 back flip ini anda bisa melihat di bawah ini untuk keterangan lebih lanjutnya.
Dan di bawah ini untuk harga motorola backflip mb300 :
Daftar harga baru motorola MB300 Backflip : Rp 3.500.000,-
Daftar harga second motorola MB300 Backflip: Rp 0,-
Sepesifikasi motorola MB300 Backflip :
General Information | |
Anncounced | 2010, 1Q, [01] January |
Released | 2010, March |
Dimensi | 108x53x15.3 mm |
Berat / Volume | 133 gram / cc |
Warna | Platinum Silver |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 900 / 1900 / 2100 |
CPU Type | Qualcomm MSM7201A 528 MHz processor |
CPU Speed | 528 |
Sistem Operasi Type | Android OS, v1.5 (Cupcake), upgradable |
GUI Version | |
Memory | |
Memory | 256MB RAM, 512MB ROM |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 256 ribu warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.10 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - Reverse flip with QWERTY keyboard - BACKTRACK touch panel - MOTOBLUR UI with Live Widgets - Proximity sensor for auto turn-off |
Camera | |
Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
Secondary Camera | No |
Video Recording | CIF@30fps |
Camera Feature | Geo-tagging, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - Vibration, MP3, WAV ringtones - 3.5 mm audio jack - with stereo speakers |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | No |
Browser | |
Java | Via third party application |
Email Client | Yes |
Feature | - Digital compass - Noise cancellation with dedicated microphone - Google Maps with Street View - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/H.263/WMV9 player - Facebook, MySpace, Twitter apps - Photobucket, Picasa integration - Organizer - Document vi |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh |
Standby Time 2G / 3G | 13 days 3 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
Tidak ada komentar:
Posting Komentar